A selection of the Swing Beam Presses that Alpress supply are shown below:
The multiforce device eliminates the need to set the cutting power; by eliminating an operation the operator can keep the maximum concentration to choose the best positions to cut saving thus material. Moreover the precise control over the penetration of the die in the cutting pad can reduce its consumption up to 50%.
The lightswing system dramatically reduces the effort needed to move the arm, therefore reducing operator's fatigue.
Bed Size (mm) |
Beam Width (mm) |
Tonnage (t) |
Maximum Stroke (mm) |
Drive Motor |
Gross Weight (kg) |
|
MF 20 C | 900x430 | 370 | 20 | 90 | 1HP / 0,75kW | 775 |
MF 9.1 | 900x450 | 370 | 22 | 90 | 1HP / 0,75kW | 1030 |
MF 9.3 | 1000x500 | 370 | 25 | 90 | 1HP / 0,75kW | 1150 |
MF 9.4 | 1000x500 | 500 | 25 | 90 | 1HP / 0,75kW | 1190 |
MF 9.5 | 1000x500 | 610 | 25 | 90 | 1HP / 0,75kW | 1210 |
MF 9.6 | 1200x500 | 610 | 22 | 90 | 1HP / 0,75kW | 1230 |
MF 9.1 A | 900x450 | 370 | 18 | 90 | 1HP / 0,75kW | 1015 |
MF 9.4 A | 1000x500 | 500 | 18 | 90 | 1HP / 0,75kW | 1085 |
Models with the "A" code mount a swing arm realised in light alloy. All the machines of the multiforce / lightswing line can be produced with or without the "CE" marking.
Click Here to Enquire about this Product >
Ergonomically displaced buttons enable the operator to select the most suitable force for each stroke.
These machine set automatically the stroke length, the operator has just to set a suitable daylight taking into consideration the material thickness and the die height.
The code "C" indicates those machines based upon a newly designed frame, lighter than the traditional ones, allowing however to deliver the same cutting power.
Bed Size (mm) |
Beam Width (mm) |
Tonnage (t) |
Maximum Stroke (mm) |
Drive Motor |
Gross Weight (kg) |
|
S108 / SE8 | 600x300 | 300 | 8 | 90 | 1HP / 0,75kW | 500 |
S120C / SE20C | 900x430 | 370 | 20 | 90 | 1HP / 0,75kW | 745 |
S120 / SE20 | 900x450 | 370 | 22 | 90 | 1HP / 0,75kW | 1000 |
S122 / SE22 | 1200x500 | 500 | 22 | 90 | 1HP / 0,75kW | 1200 |
S124C / SE24C | 900x450 | 370 | 25 | 90 | 1HP / 0,75kW | 1000 |
S124 / SE24 | 1000x500 | 370 | 25 | 90 | 1HP / 0,75kW | 1120 |
S125C / SE25C | 900x450 | 500 | 25 | 90 | 1HP / 0,75kW | 1020 |
S125 / SE25 | 1000x500 | 500 | 25 | 90 | 1HP / 0,75kW | 1160 |
S125L / SE25L | 1000x500 | 610 | 25 | 90 | 1HP / 0,75kW | 1180 |
All the machines of the "100" line can be produced with or without the "CE" marking.